Source : G34.3
Line : CS(6-5)L
| Date | pwv [mm] | El [°] | Maximum [K] | Area [K*km/s] | Position [km/s] | Linewidth [km/s] | Spectrum |
|---|---|---|---|---|---|---|---|
2008-04-29 | 0.51 | 62.7 | 14.47 | 103.57 | 59.15 | 7.16 | |
2008-06-13 | 0.45 | 40.9 | 13.14 | 90.62 | 59.18 | 6.89 | |
2009-11-07 | 2.03 | 24.5 | 11.33 | 76.95 | 58.81 | 6.79 | |
2010-04-01 | 0.51 | 56.3 | 14.33 | 104.79 | 58.95 | 7.31 | |
2010-06-01 | 0.28 | 63.1 | 12.36 | 88.15 | 58.93 | 7.13 | |
2010-09-30 | 0.81 | 25.1 | 15.65 | 112.43 | 59.23 | 7.18 | |
2011-03-26 | 2.56 | 65.7 | 12.48 | 88.45 | 58.83 | 7.09 | |
2011-10-09 | 0.56 | 24.1 | 12.15 | 87.64 | 59.18 | 7.21 | |
2012-09-21 | 0.24 | 36.3 | 13.71 | 99.64 | 59.06 | 7.27 |



