Source : N2071IR
Line : 13CO(3-2)U
| Date | pwv [mm] | El [°] | Maximum [K] | Area [K*km/s] | Position [km/s] | Linewidth [km/s] | Spectrum |
|---|---|---|---|---|---|---|---|
2009-01-10 | 0.32 | 52.2 | 13.64 | 86.46 | 8.24 | 6.34 | |
2009-10-09 | 0.52 | 30.1 | 11.66 | 72.06 | 8.29 | 6.18 | |
2009-11-07 | 1.14 | 50.4 | 12.41 | 77.42 | 8.33 | 6.24 | |
2009-12-06 | 0.55 | 47.5 | 14.87 | 96.72 | 7.75 | 6.51 | |
2010-02-11 | 0.74 | 54.1 | 11.51 | 75.20 | 8.76 | 6.54 | |
2010-09-30 | 0.63 | 42.7 | 13.82 | 90.97 | 8.82 | 6.58 | |
2010-12-08 | 1.35 | 50.9 | 13.94 | 90.11 | 8.38 | 6.46 | |
2011-08-05 | 0.47 | 50.3 | 11.29 | 77.35 | 8.05 | 6.85 | |
2012-01-15 | 0.57 | 47.2 | 11.27 | 72.79 | 8.56 | 6.46 | |
2013-01-03 | 1.04 | 57.2 | 14.51 | 94.25 | 8.29 | 6.50 | |
2013-01-05 | 1.13 | 61.8 | 13.64 | 93.64 | 8.25 | 6.87 |



