Source : O-CETI
Line : 13CO(3-2)L
| Date | pwv [mm] | El [°] | Maximum [K] | Area [K*km/s] | Position [km/s] | Linewidth [km/s] | Spectrum |
|---|---|---|---|---|---|---|---|
2009-10-08 | 0.89 | 67.8 | 1.79 | 7.88 | 46.79 | 4.14 | |
2009-11-07 | 1.79 | 67.6 | 1.67 | 7.11 | 47.00 | 4.00 | |
2009-11-21 | 0.90 | 50.2 | 1.54 | 7.10 | 46.82 | 4.33 | |
2010-02-11 | 0.76 | 32.0 | 1.38 | 7.49 | 46.63 | 5.09 | |
2010-09-30 | 0.85 | 43.0 | 1.68 | 9.81 | 46.66 | 5.50 | |
2010-12-08 | 1.32 | 55.7 | 1.49 | 8.71 | 46.80 | 5.49 | |
2012-01-16 | 1.79 | 60.7 | 1.17 | 5.98 | 46.72 | 4.78 | |
2012-09-21 | 0.28 | 28.2 | 1.63 | 7.63 | 46.85 | 4.40 |



