|
|
Telescope | |
| Location | Llano de Chajnantor 50 Km east of San Pedro de Atacama, Northem Chile |
|
| Coordinates | Latitude : 23º00'20.8" South Longitude :67º45'33.0" West Altitude : 5105 m |
|
| Diameter | 12 m | |
| Mass | 125 000 kg | |
| Main reflector | 264 aluminium panels average panel surface r.m.s. 5 micron |
|
| Mounting | Alt-Az | |
| Surface accuracy (r.m.s.) | 17 micron | |
| Pointing accuracy (r.m.s.) | 2" rms over sky | |
| Manufacturer | Vertex Antennentechnik | |
| Wobbling secondary | ||
| Telescope efficiencies | ||
| Optics | ||
| f/D | 8 | |
| Beam width (FWHM) | 7.8" * (800 / f [GHz]) | |
| Receiver cabins | 2 Nasmyth (A,B) + 1 Cassegrain (C) |




