Source : IRAS16293
Line : 12CO(2-1)U
| Date | pwv [mm] | El [°] | Maximum [K] | Area [K*km/s] | Position [km/s] | Linewidth [km/s] | Spectrum |
|---|---|---|---|---|---|---|---|
2008-04-01 | 0.86 | 61.8 | 22.25 | 175.54 | 7.18 | 7.89 | |
2008-06-12 | -0.11 | 54.0 | 25.03 | 177.91 | 7.19 | 7.11 | |
2008-07-30 | 1.31 | 38.8 | 22.54 | 164.45 | 7.27 | 7.29 | |
2009-05-06 | 1.23 | 50.2 | 26.46 | 192.66 | 7.06 | 7.28 | |
2009-07-18 | 2.40 | 36.8 | 23.42 | 178.98 | 7.14 | 7.64 | |
2010-06-12 | 1.12 | 49.7 | 21.44 | 158.09 | 6.89 | 7.37 | |
2011-03-27 | 6.36 | 51.2 | 19.79 | 145.93 | 6.52 | 7.37 | |
2012-06-14 | 1.36 | 37.1 | 19.59 | 144.95 | 6.66 | 7.40 | |
2013-03-14 | 0.96 | 33.7 | 19.84 | 149.30 | 6.47 | 7.53 |



