Source : IRC+10216
Line : 13CO(2-1)L
| Date | pwv [mm] | El [°] | Maximum [K] | Area [K*km/s] | Position [km/s] | Linewidth [km/s] | Spectrum |
|---|---|---|---|---|---|---|---|
2008-12-10 | 3.82 | 41.7 | 1.88 | 66.77 | -26.07 | 35.60 | |
2009-01-24 | 0.94 | 53.4 | 1.88 | 66.39 | -26.07 | 35.39 | |
2009-05-20 | 1.97 | 49.3 | 1.86 | 65.77 | -26.06 | 35.29 | |
2010-04-01 | 0.80 | 52.0 | 1.82 | 69.08 | -26.06 | 38.05 | |
2010-06-11 | 1.37 | 42.7 | 1.83 | 68.53 | -26.07 | 37.40 | |
2010-12-14 | 0.28 | 42.0 | 1.91 | 67.24 | -26.08 | 35.26 | |
2012-04-05 | 2.89 | 39.0 | 1.57 | 57.72 | -26.07 | 36.87 | |
2013-03-14 | 0.69 | 53.5 | 1.77 | 65.13 | -25.95 | 36.71 |



