Source : O-CETI
Line : 13CO(2-1)L
| Date | pwv [mm] | El [°] | Maximum [K] | Area [K*km/s] | Position [km/s] | Linewidth [km/s] | Spectrum |
|---|---|---|---|---|---|---|---|
2008-08-21 | 0.00 | 63.1 | 0.89 | 3.98 | 46.86 | 4.20 | |
2008-10-16 | 3.61 | 68.9 | 0.79 | 3.87 | 46.64 | 4.59 | |
2008-12-10 | 3.76 | 37.3 | 0.81 | 3.78 | 46.83 | 4.38 | |
2009-01-25 | 1.69 | 40.2 | 0.77 | 3.85 | 46.85 | 4.67 | |
2009-07-19 | 3.14 | 48.8 | 0.71 | 3.14 | 46.92 | 4.15 | |
2009-11-06 | 0.29 | 68.6 | 0.81 | 3.37 | 46.81 | 3.91 | |
2009-11-20 | 2.27 | 69.8 | 0.80 | 3.81 | 46.74 | 4.47 | |
2010-12-14 | 0.40 | 66.5 | 0.79 | 2.72 | 47.12 | 3.22 | |
2011-05-31 | 1.97 | 45.7 | 0.90 | 3.08 | 46.94 | 3.22 |



