APEX Antenna Efficiencies
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
Mars | Jupiter | Uranus | All |
---|
Instrument | Year-Month | Planet | θS ('')1 | Frequency (GHz) | θmb ('') | ηa2,4 | ηmb3,4 | Jy/K5 | # Scans |
---|---|---|---|---|---|---|---|---|---|
LASMA345 | 2022-03 | MARS | 5.1 ± 0.08 | 333.80 | 18.1 | 0.60 ± 0.05 | 0.73 ± 0.06 | 39 ± 3 | 14 |
SEPIA660 | 2022-03 | MARS | 5.0 ± 0.04 | 685.17 | 8.6 | 0.31 ± 0.02 | 0.37 ± 0.03 | 77 ± 5 | 8 |
LASMA345 | 2022-03 | MARS | 5.1 ± 0.08 | 345.80 | 17.5 | 0.60 ± 0.05 | 0.73 ± 0.06 | 39 ± 3 | 14 |
SEPIA660 | 2022-03 | MARS | 5.0 ± 0.04 | 672.83 | 8.8 | 0.31 ± 0.02 | 0.37 ± 0.03 | 76 ± 5 | 8 |
NFLASH230 | 2022-04 | MARS | 5.6 ± 0.03 | 231.15 | 26.2 | 0.63 ± 0.05 | 0.78 ± 0.06 | 37 ± 3 | 18 |
NFLASH230 | 2022-04 | MARS | 5.6 ± 0.07 | 218.37 | 27.7 | 0.64 ± 0.05 | 0.79 ± 0.07 | 36 ± 3 | 26 |
LASMA345 | 2022-04 | MARS | 5.4 ± 0.16 | 345.80 | 17.5 | 0.59 ± 0.05 | 0.72 ± 0.06 | 40 ± 3 | 24 |
NFLASH230 | 2022-04 | MARS | 5.6 ± 0.07 | 230.71 | 26.2 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 26 |
NFLASH460 | 2022-04 | MARS | 5.4 ± 0.04 | 473.21 | 12.8 | 0.42 ± 0.04 | 0.52 ± 0.04 | 55 ± 5 | 8 |
NFLASH230 | 2022-04 | MARS | 5.6 ± 0.03 | 243.49 | 24.9 | 0.63 ± 0.05 | 0.78 ± 0.06 | 37 ± 3 | 18 |
NFLASH460 | 2022-04 | MARS | 5.4 ± 0.04 | 460.87 | 13.1 | 0.43 ± 0.04 | 0.53 ± 0.04 | 54 ± 4 | 8 |
LASMA345 | 2022-04 | MARS | 5.4 ± 0.16 | 333.80 | 18.1 | 0.60 ± 0.05 | 0.73 ± 0.06 | 39 ± 3 | 24 |
LASMA345 | 2022-05 | MARS | 6.0 ± 0.16 | 345.80 | 17.5 | 0.61 ± 0.05 | 0.74 ± 0.06 | 38 ± 3 | 40 |
NFLASH230 | 2022-05 | MARS | 6.0 ± 0.17 | 218.37 | 27.7 | 0.65 ± 0.05 | 0.79 ± 0.07 | 36 ± 3 | 30 |
NFLASH460 | 2022-05 | MARS | 6.0 ± 0.22 | 473.21 | 12.8 | 0.38 ± 0.03 | 0.46 ± 0.04 | 62 ± 5 | 6 |
NFLASH230 | 2022-05 | MARS | 6.0 ± 0.17 | 230.71 | 26.2 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 30 |
NFLASH460 | 2022-05 | MARS | 6.0 ± 0.22 | 460.87 | 13.1 | 0.42 ± 0.03 | 0.52 ± 0.04 | 55 ± 5 | 6 |
LASMA345 | 2022-05 | MARS | 6.0 ± 0.16 | 333.80 | 18.1 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 40 |
SEPIA660 | 2022-06 | MARS | 6.7 ± 0.05 | 685.17 | 8.6 | 0.42 ± 0.03 | 0.49 ± 0.03 | 56 ± 4 | 6 |
LASMA345 | 2022-06 | MARS | 6.5 ± 0.08 | 333.80 | 18.1 | 0.61 ± 0.05 | 0.74 ± 0.06 | 38 ± 3 | 30 |
SEPIA345 | 2022-06 | MARS | 6.9 ± 0.00 | 291.17 | 20.8 | 0.65 ± 0.05 | 0.80 ± 0.07 | 36 ± 3 | 6 |
NFLASH460 | 2022-06 | MARS | 6.7 ± 0.02 | 473.21 | 12.8 | 0.46 ± 0.04 | 0.56 ± 0.05 | 51 ± 4 | 8 |
LASMA345 | 2022-06 | MARS | 6.5 ± 0.08 | 345.80 | 17.5 | 0.59 ± 0.05 | 0.73 ± 0.06 | 39 ± 3 | 30 |
NFLASH460 | 2022-06 | MARS | 6.7 ± 0.02 | 460.87 | 13.1 | 0.47 ± 0.04 | 0.58 ± 0.05 | 49 ± 4 | 8 |
SEPIA660 | 2022-06 | MARS | 6.7 ± 0.05 | 672.83 | 8.8 | 0.42 ± 0.03 | 0.49 ± 0.03 | 56 ± 4 | 6 |
SEPIA345 | 2022-06 | MARS | 6.9 ± 0.00 | 278.83 | 21.7 | 0.63 ± 0.05 | 0.78 ± 0.06 | 37 ± 3 | 6 |
LASMA345 | 2022-07 | MARS | 8.2 ± 0.08 | 345.80 | 17.5 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 12 |
NFLASH230 | 2022-07 | JUPITER | 42.1 ± 0.95 | 218.37 | 27.7 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 40 |
NFLASH460 | 2022-07 | JUPITER | 42.5 ± 0.01 | 473.21 | 12.8 | 0.42 ± 0.04 | 0.51 ± 0.04 | 56 ± 5 | 22 |
SEPIA345 | 2022-07 | MARS | 7.6 ± 0.00 | 333.63 | 18.1 | 0.57 ± 0.05 | 0.70 ± 0.06 | 41 ± 3 | 6 |
SEPIA660 | 2022-07 | MARS | 7.6 ± 0.05 | 685.17 | 8.6 | 0.40 ± 0.03 | 0.48 ± 0.03 | 57 ± 4 | 18 |
SEPIA345 | 2022-07 | MARS | 7.8 ± 0.10 | 278.83 | 21.7 | 0.65 ± 0.05 | 0.80 ± 0.06 | 36 ± 3 | 24 |
NFLASH230 | 2022-07 | JUPITER | 42.1 ± 0.95 | 230.71 | 26.2 | 0.68 ± 0.06 | 0.83 ± 0.07 | 34 ± 3 | 40 |
NFLASH460 | 2022-07 | JUPITER | 42.5 ± 0.01 | 460.87 | 13.1 | 0.47 ± 0.04 | 0.58 ± 0.05 | 49 ± 4 | 22 |
NFLASH230 | 2022-07 | MARS | 7.7 ± 0.31 | 218.37 | 27.7 | 0.60 ± 0.05 | 0.73 ± 0.06 | 39 ± 3 | 32 |
SEPIA345 | 2022-07 | MARS | 7.6 ± 0.00 | 345.97 | 17.5 | 0.58 ± 0.05 | 0.72 ± 0.06 | 40 ± 3 | 6 |
SEPIA345 | 2022-07 | MARS | 7.8 ± 0.10 | 291.17 | 20.8 | 0.67 ± 0.05 | 0.82 ± 0.07 | 35 ± 3 | 24 |
LASMA345 | 2022-07 | MARS | 8.2 ± 0.08 | 333.80 | 18.1 | 0.62 ± 0.05 | 0.76 ± 0.06 | 37 ± 3 | 12 |
NFLASH230 | 2022-07 | MARS | 7.7 ± 0.31 | 230.71 | 26.2 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 32 |
SEPIA660 | 2022-07 | MARS | 7.6 ± 0.05 | 672.83 | 8.8 | 0.41 ± 0.03 | 0.48 ± 0.03 | 57 ± 4 | 18 |
NFLASH460 | 2022-08 | JUPITER | 46.1 ± 0.05 | 460.87 | 13.1 | 0.50 ± 0.04 | 0.61 ± 0.05 | 47 ± 4 | 8 |
SEPIA660 | 2022-08 | MARS | 8.7 ± 0.15 | 697.17 | 8.5 | 0.41 ± 0.03 | 0.48 ± 0.03 | 56 ± 4 | 10 |
SEPIA660 | 2022-08 | MARS | 8.7 ± 0.15 | 684.83 | 8.7 | 0.42 ± 0.03 | 0.49 ± 0.03 | 56 ± 4 | 10 |
LASMA345 | 2022-08 | MARS | 8.5 ± 0.14 | 333.80 | 18.1 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 14 |
NFLASH460 | 2022-08 | JUPITER | 46.1 ± 0.05 | 473.21 | 12.8 | 0.47 ± 0.04 | 0.58 ± 0.05 | 50 ± 4 | 8 |
LASMA345 | 2022-08 | MARS | 8.5 ± 0.14 | 345.80 | 17.5 | 0.60 ± 0.05 | 0.74 ± 0.06 | 39 ± 3 | 14 |
NFLASH230 | 2022-09 | MARS | 10.3 ± 0.48 | 218.37 | 27.7 | 0.62 ± 0.05 | 0.76 ± 0.06 | 37 ± 3 | 26 |
SEPIA660 | 2022-09 | URANUS | 3.7 ± 0.00 | 697.17 | 8.5 | 0.34 ± 0.04 | 0.39 ± 0.04 | 69 ± 8 | 22 |
NFLASH230 | 2022-09 | MARS | 10.3 ± 0.48 | 230.71 | 26.2 | 0.64 ± 0.05 | 0.79 ± 0.06 | 36 ± 3 | 26 |
SEPIA345 | 2022-09 | MARS | 9.8 ± 0.03 | 278.83 | 21.7 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 10 |
LASMA345 | 2022-09 | MARS | 11.4 ± 0.32 | 333.80 | 18.1 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 20 |
SEPIA660 | 2022-09 | URANUS | 3.7 ± 0.00 | 684.83 | 8.7 | 0.34 ± 0.03 | 0.40 ± 0.04 | 68 ± 7 | 22 |
SEPIA345 | 2022-09 | MARS | 9.8 ± 0.03 | 291.17 | 20.8 | 0.68 ± 0.06 | 0.84 ± 0.07 | 34 ± 3 | 10 |
LASMA345 | 2022-09 | MARS | 11.4 ± 0.32 | 345.80 | 17.5 | 0.60 ± 0.05 | 0.74 ± 0.06 | 39 ± 3 | 20 |
LASMA345 | 2022-10 | JUPITER | 47.4 ± 0.03 | 345.80 | 17.5 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 8 |
NFLASH230 | 2022-10 | MARS | 13.6 ± 0.00 | 218.37 | 27.7 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 6 |
NFLASH230 | 2022-10 | MARS | 13.6 ± 0.00 | 230.71 | 26.2 | 0.62 ± 0.05 | 0.77 ± 0.06 | 37 ± 3 | 6 |
SEPIA345 | 2022-10 | MARS | 12.3 ± 0.45 | 278.83 | 21.7 | 0.67 ± 0.06 | 0.82 ± 0.07 | 35 ± 3 | 10 |
LASMA345 | 2022-10 | JUPITER | 47.4 ± 0.03 | 333.80 | 18.1 | 0.61 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 8 |
SEPIA345 | 2022-10 | MARS | 12.3 ± 0.45 | 291.17 | 20.8 | 0.68 ± 0.06 | 0.83 ± 0.07 | 34 ± 3 | 10 |
NFLASH230 | 2022-11 | JUPITER | 44.8 ± 0.21 | 230.71 | 26.2 | 0.70 ± 0.06 | 0.86 ± 0.07 | 33 ± 3 | 14 |
LASMA345 | 2022-11 | MARS | 15.7 ± 0.11 | 345.80 | 17.5 | 0.62 ± 0.05 | 0.76 ± 0.06 | 38 ± 3 | 8 |
LASMA345 | 2022-11 | JUPITER | 45.3 ± 0.32 | 333.80 | 18.1 | 0.60 ± 0.05 | 0.74 ± 0.06 | 39 ± 3 | 28 |
NFLASH230 | 2022-11 | MARS | 16.9 ± 0.20 | 218.37 | 27.7 | 0.62 ± 0.05 | 0.75 ± 0.06 | 38 ± 3 | 10 |
SEPIA345 | 2022-11 | MARS | 15.7 ± 0.04 | 278.83 | 21.7 | 0.67 ± 0.05 | 0.82 ± 0.07 | 35 ± 3 | 10 |
LASMA345 | 2022-11 | JUPITER | 45.3 ± 0.32 | 345.80 | 17.5 | 0.60 ± 0.05 | 0.74 ± 0.06 | 39 ± 3 | 28 |
NFLASH230 | 2022-11 | MARS | 16.9 ± 0.20 | 230.71 | 26.2 | 0.63 ± 0.05 | 0.77 ± 0.06 | 37 ± 3 | 10 |
NFLASH230 | 2022-11 | JUPITER | 44.8 ± 0.21 | 218.37 | 27.7 | 0.68 ± 0.05 | 0.83 ± 0.07 | 34 ± 3 | 14 |
SEPIA345 | 2022-11 | MARS | 15.7 ± 0.04 | 291.17 | 20.8 | 0.69 ± 0.06 | 0.85 ± 0.07 | 34 ± 3 | 10 |
LASMA345 | 2022-11 | MARS | 15.7 ± 0.11 | 333.80 | 18.1 | 0.62 ± 0.05 | 0.77 ± 0.06 | 37 ± 3 | 8 |
NFLASH230 | 2022-12 | JUPITER | 41.3 ± 0.95 | 218.37 | 27.7 | 0.64 ± 0.05 | 0.79 ± 0.06 | 36 ± 3 | 22 |
LASMA345 | 2022-12 | MARS | 14.9 ± 0.10 | 345.80 | 17.5 | 0.64 ± 0.05 | 0.78 ± 0.06 | 37 ± 3 | 10 |
NFLASH230 | 2022-12 | JUPITER | 41.3 ± 0.95 | 230.71 | 26.2 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 22 |
NFLASH230 | 2022-12 | MARS | 14.9 ± 0.00 | 218.37 | 27.7 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 6 |
NFLASH230 | 2022-12 | MARS | 14.9 ± 0.00 | 230.71 | 26.2 | 0.66 ± 0.05 | 0.81 ± 0.07 | 35 ± 3 | 6 |
LASMA345 | 2022-12 | MARS | 14.9 ± 0.10 | 333.80 | 18.1 | 0.64 ± 0.05 | 0.79 ± 0.06 | 36 ± 3 | 10 |
Note 1: The planet sizes (θS) and fluxes from the planet models usually have < 5% uncertanties. The values given in the table above are the average planet size from selected scans (at least 5 scans at a given frequency; for data older than 2018, a minimum of 3 scans is used instead since there was no systematic observations of antenna efficiencies back then). If the planet size is smaller than 0.4 x HPBW (θmb) then θS, aperture efficiency (ηa) and the point source sensitivity (Jy/K) will be highlighted since the correction [1-exp(-Q)]/Q (with Q=ln(2)(θS/θmb)²) for non-pointlike source is < 5%.
Note 2: The aperture efficiency (ηa) intrinsicly includes the effects due to error beams, blockage, spillover, etc., because it is measured on sky toward a planet. Thus, it is lower than the expected aperture efficiency due exclusively to the surface accuracy as described by the original Ruze equation.
Note 3: Although the correction for the influence of the source size mentioned in Note 1 is only a first order correction (i.e, it asumes a clean Gaussian beam and does not take into account the effect of the sidelobes nor the error beams), we can consider our estimates a good approximation of the actual main beam efficiency (ηmb).
The spectra delivered by the APEX real-time calibration software (Muders et al. 2006, A&A, 454, L25) is in GILDAS/CLASS format (Pety J., 2005, in SF2A-2005, p. 721) in the corrected (for atmospheric attenuation, the forward efficiency and signal band gain) antenna temperature TA* scale (Ulich & Haas, 1976, ApJ, Suppl. Ser., Vol. 30, p. 247). The forward efficiency (ηfw) in the header is set to the actual value (<1.0). The beam efficiency (ηmb) is set to 1.0. In order to switch to the TMB scale, one needs to multiply the data by ηfw/ηmb. Any further modification of ηmb after this switch of scale needs a multiplication by ηmb_old/ηmb_new. The "MODIFY BEAM_EFF" command in CLASS does the latter, i.e. it will use the existing eta_beam (=BEAM_EFF) as ηmb_old and the supplied value as ηmb_new. That is why the first step to switch to TMB needs an initial BEAM_EFF set to FORWARD_EFF. Hence, for conversion of APEX data to main beam brightness temperature TMB scale, we recommend using this CLASS script, after loading the data and getting a scan in the CLASS environment.
For point-like (relative to the beam size) science targets we recommend to use the ηmb values estimated from observations towards Uranus or Mars (when smaller than 0.4 x HPBW). For semi-extended sources (not point-like but unresolved by the beam) values estimated from Mars (when 0.4 x HPBW < θS < HPBW) are better. For extended sources (resolved by the beam) the values estimated from Jupiter or Mars (when larger than the beam) are recommended.
Note 4: Because of the new sub-reflector the forward efficiency (ηf=0.95) for 2018+ have smaller uncertainty of about 5% in contrast to the 10% uncertainty considered for previous years. Other efficiencies (ηa, ηmb and Jy/K) include the uncertainties of: the forward efficiency, the planet model (4%), the beam size (5%) and the uncertainty of the observed peak brightness temperature (usually < 10% for Uranus, and < 5% for Mars and Jupiter).
Note 5: The Jansky to Kelvin conversion factor for the APEX antenna can also be approximated by
ηf24.4/ηa (Jy/K).
According to the Ruze formula the aperture efficiency (ηa) and, hence, the main beam efficiency (ηmb), will
degrade with shorter wavelength, λ, as
ηa (λ) = ηa (∞) exp(-16π²σ²/λ²)
where σ is the antenna surface RMS value (i.e. describing
small scale deviations from a perfect surface).
Likewise, according to Downes (1989) the main beam efficiency can be estimated from the aperture efficiency as
ηmb (λ) = 0.8899 [θmb/(λ/D)]² ηa
with θmb ≈ k λ/D (assuming a Gaussian beam) where k is a factor that depends on the illumination taper
and blockage of the aperture (e.g., Christiansen & Högbom 1985; Kraus 1986). For most APEX receivers we found k ≈ 1.17 which
correspond to an edge tapering of about 13.9 dB (consistent with the value assumed by Güsten et al. 2006). Thus, the main beam efficiency can be
approximated as: ηmb (λ) = 0.8899 (1.17)² ηa.
From the 2018 commissioning we recommend using θmb ≈ (9.0 ± 0.1) 658/fGHz for the full frequency range of SEPIA660.
For the estimates we select only well focused and calibrated pointing scans toward Mars, Jupiter and Uranus (when available; during most of 2017 Mars was in sun avoidance). Pointing scans with offsets smaller than 10% of the beam size are selected for the estimates. Only the cross-scan in Azimuth are used and we discard the scans where the FWHM from the Azimuth and Elevation cross-scans differ by more than 10%. The aparent size and fluxes of the planets for a particular date and frequency are obtained from the corresponding models implemented in CASA ( CASA Guides: Solar System Models; ALMA memo #594). Comparing with other existing models (e.g., in GILDAS/ASTRO and in the work by Lellouch et al., 2006) we found they agree within 15%. Details of the theory and calculations used in our estimates can be found here. For a more elaborated explanation of the formulas we refer to the IRAM 30m internal documents cali_rep.pdf or spatial_response_framework_v1.8.pdf.
Efficiencies for the PI CHAMP+ instrument can be found at the corresponding web page at MPIfR.
The historical table below was adapted from Güsten et al. (2006, A&A 454, L13-L16). Beam sizes (θmb) were determined by deconvolving planet scans. The listed efficiencies are forward efficiency (ηf), aperture efficiency (ηa), main beam efficiency (ηmb), and Moon efficiency (ηM). The uncertainties of the listed efficiencies are expected to be 5-10%. For comparison with older values you can still find the former table of antenna efficiencies here.