header
Atacama Pathfinder EXperiment APEX
OLD pages, check new site
Telescope
MPIfR Bonn   ESO   Onsala Space Observatory
  APEX TWIKI CONTACT SEARCH HELP NEWS DISCLAIMER

Home > Telescope > Telescope efficiencies

APEX Antenna Efficiencies

2017201820192020202120222023

MarsJupiterUranusAll

Instrument Year-Month Planet θS ('')1 Frequency (GHz) θmb ('') ηa2,4 ηmb3,4 Jy/K5 # Scans
SEPIA6602022-03MARS5.0 ± 0.04672.838.80.31 ± 0.020.37 ± 0.0376 ± 58
SEPIA6602022-03MARS5.0 ± 0.04685.178.60.31 ± 0.020.37 ± 0.0377 ± 58
SEPIA6602022-09URANUS3.7 ± 0.00697.178.50.34 ± 0.040.39 ± 0.0469 ± 822
SEPIA6602022-09URANUS3.7 ± 0.00684.838.70.34 ± 0.030.40 ± 0.0468 ± 722
NFLASH4602022-05MARS6.0 ± 0.22473.2112.80.38 ± 0.030.46 ± 0.0462 ± 56
SEPIA6602022-07MARS7.6 ± 0.05672.838.80.41 ± 0.030.48 ± 0.0357 ± 418
SEPIA6602022-08MARS8.7 ± 0.15697.178.50.41 ± 0.030.48 ± 0.0356 ± 410
SEPIA6602022-07MARS7.6 ± 0.05685.178.60.40 ± 0.030.48 ± 0.0357 ± 418
SEPIA6602022-08MARS8.7 ± 0.15684.838.70.42 ± 0.030.49 ± 0.0356 ± 410
SEPIA6602022-06MARS6.7 ± 0.05672.838.80.42 ± 0.030.49 ± 0.0356 ± 46
SEPIA6602022-06MARS6.7 ± 0.05685.178.60.42 ± 0.030.49 ± 0.0356 ± 46
NFLASH4602022-07JUPITER42.5 ± 0.01473.2112.80.42 ± 0.040.51 ± 0.0456 ± 522
NFLASH4602022-04MARS5.4 ± 0.04473.2112.80.42 ± 0.040.52 ± 0.0455 ± 58
NFLASH4602022-05MARS6.0 ± 0.22460.8713.10.42 ± 0.030.52 ± 0.0455 ± 56
NFLASH4602022-04MARS5.4 ± 0.04460.8713.10.43 ± 0.040.53 ± 0.0454 ± 48
NFLASH4602022-06MARS6.7 ± 0.02473.2112.80.46 ± 0.040.56 ± 0.0551 ± 48
NFLASH4602022-07JUPITER42.5 ± 0.01460.8713.10.47 ± 0.040.58 ± 0.0549 ± 422
NFLASH4602022-06MARS6.7 ± 0.02460.8713.10.47 ± 0.040.58 ± 0.0549 ± 48
NFLASH4602022-08JUPITER46.1 ± 0.05473.2112.80.47 ± 0.040.58 ± 0.0550 ± 48
NFLASH4602022-08JUPITER46.1 ± 0.05460.8713.10.50 ± 0.040.61 ± 0.0547 ± 48
SEPIA3452022-07MARS7.6 ± 0.00333.6318.10.57 ± 0.050.70 ± 0.0641 ± 36
SEPIA3452022-07MARS7.6 ± 0.00345.9717.50.58 ± 0.050.72 ± 0.0640 ± 36
LASMA3452022-04MARS5.4 ± 0.16345.8017.50.59 ± 0.050.72 ± 0.0640 ± 324
LASMA3452022-06MARS6.5 ± 0.08345.8017.50.59 ± 0.050.73 ± 0.0639 ± 330
NFLASH2302022-07MARS7.7 ± 0.31218.3727.70.60 ± 0.050.73 ± 0.0639 ± 332
LASMA3452022-03MARS5.1 ± 0.08345.8017.50.60 ± 0.050.73 ± 0.0639 ± 314
LASMA3452022-04MARS5.4 ± 0.16333.8018.10.60 ± 0.050.73 ± 0.0639 ± 324
LASMA3452022-03MARS5.1 ± 0.08333.8018.10.60 ± 0.050.73 ± 0.0639 ± 314
LASMA3452022-11JUPITER45.3 ± 0.32333.8018.10.60 ± 0.050.74 ± 0.0639 ± 328
LASMA3452022-11JUPITER45.3 ± 0.32345.8017.50.60 ± 0.050.74 ± 0.0639 ± 328
LASMA3452022-08MARS8.5 ± 0.14345.8017.50.60 ± 0.050.74 ± 0.0639 ± 314
LASMA3452022-09MARS11.4 ± 0.32345.8017.50.60 ± 0.050.74 ± 0.0639 ± 320
LASMA3452022-06MARS6.5 ± 0.08333.8018.10.61 ± 0.050.74 ± 0.0638 ± 330
LASMA3452022-05MARS6.0 ± 0.16345.8017.50.61 ± 0.050.74 ± 0.0638 ± 340
NFLASH2302022-11MARS16.9 ± 0.20218.3727.70.62 ± 0.050.75 ± 0.0638 ± 310
LASMA3452022-08MARS8.5 ± 0.14333.8018.10.61 ± 0.050.75 ± 0.0638 ± 314
LASMA3452022-09MARS11.4 ± 0.32333.8018.10.61 ± 0.050.75 ± 0.0638 ± 320
LASMA3452022-10JUPITER47.4 ± 0.03333.8018.10.61 ± 0.050.75 ± 0.0638 ± 38
NFLASH2302022-07MARS7.7 ± 0.31230.7126.20.61 ± 0.050.75 ± 0.0638 ± 332
LASMA3452022-05MARS6.0 ± 0.16333.8018.10.61 ± 0.050.75 ± 0.0638 ± 340
LASMA3452022-07MARS8.2 ± 0.08345.8017.50.61 ± 0.050.75 ± 0.0638 ± 312
LASMA3452022-10JUPITER47.4 ± 0.03345.8017.50.61 ± 0.050.75 ± 0.0638 ± 38
NFLASH2302022-10MARS13.6 ± 0.00218.3727.70.61 ± 0.050.75 ± 0.0638 ± 36
LASMA3452022-07MARS8.2 ± 0.08333.8018.10.62 ± 0.050.76 ± 0.0637 ± 312
NFLASH2302022-09MARS10.3 ± 0.48218.3727.70.62 ± 0.050.76 ± 0.0637 ± 326
LASMA3452022-11MARS15.7 ± 0.11345.8017.50.62 ± 0.050.76 ± 0.0638 ± 38
NFLASH2302022-10MARS13.6 ± 0.00230.7126.20.62 ± 0.050.77 ± 0.0637 ± 36
NFLASH2302022-11MARS16.9 ± 0.20230.7126.20.63 ± 0.050.77 ± 0.0637 ± 310
LASMA3452022-11MARS15.7 ± 0.11333.8018.10.62 ± 0.050.77 ± 0.0637 ± 38
NFLASH2302022-04MARS5.6 ± 0.03243.4924.90.63 ± 0.050.78 ± 0.0637 ± 318
SEPIA3452022-06MARS6.9 ± 0.00278.8321.70.63 ± 0.050.78 ± 0.0637 ± 36
NFLASH2302022-04MARS5.6 ± 0.03231.1526.20.63 ± 0.050.78 ± 0.0637 ± 318
LASMA3452022-12MARS14.9 ± 0.10345.8017.50.64 ± 0.050.78 ± 0.0637 ± 310
NFLASH2302022-05MARS6.0 ± 0.17218.3727.70.65 ± 0.050.79 ± 0.0736 ± 330
NFLASH2302022-09MARS10.3 ± 0.48230.7126.20.64 ± 0.050.79 ± 0.0636 ± 326
LASMA3452022-12MARS14.9 ± 0.10333.8018.10.64 ± 0.050.79 ± 0.0636 ± 310
NFLASH2302022-04MARS5.6 ± 0.07218.3727.70.64 ± 0.050.79 ± 0.0736 ± 326
NFLASH2302022-12JUPITER41.3 ± 0.95218.3727.70.64 ± 0.050.79 ± 0.0636 ± 322
SEPIA3452022-07MARS7.8 ± 0.10278.8321.70.65 ± 0.050.80 ± 0.0636 ± 324
SEPIA3452022-06MARS6.9 ± 0.00291.1720.80.65 ± 0.050.80 ± 0.0736 ± 36
NFLASH2302022-04MARS5.6 ± 0.07230.7126.20.66 ± 0.050.81 ± 0.0735 ± 326
NFLASH2302022-12JUPITER41.3 ± 0.95230.7126.20.66 ± 0.050.81 ± 0.0735 ± 322
NFLASH2302022-12MARS14.9 ± 0.00218.3727.70.66 ± 0.050.81 ± 0.0735 ± 36
SEPIA3452022-09MARS9.8 ± 0.03278.8321.70.66 ± 0.050.81 ± 0.0735 ± 310
NFLASH2302022-05MARS6.0 ± 0.17230.7126.20.66 ± 0.050.81 ± 0.0735 ± 330
NFLASH2302022-12MARS14.9 ± 0.00230.7126.20.66 ± 0.050.81 ± 0.0735 ± 36
NFLASH2302022-07JUPITER42.1 ± 0.95218.3727.70.66 ± 0.050.81 ± 0.0735 ± 340
SEPIA3452022-10MARS12.3 ± 0.45278.8321.70.67 ± 0.060.82 ± 0.0735 ± 310
SEPIA3452022-11MARS15.7 ± 0.04278.8321.70.67 ± 0.050.82 ± 0.0735 ± 310
SEPIA3452022-07MARS7.8 ± 0.10291.1720.80.67 ± 0.050.82 ± 0.0735 ± 324
NFLASH2302022-07JUPITER42.1 ± 0.95230.7126.20.68 ± 0.060.83 ± 0.0734 ± 340
SEPIA3452022-10MARS12.3 ± 0.45291.1720.80.68 ± 0.060.83 ± 0.0734 ± 310
NFLASH2302022-11JUPITER44.8 ± 0.21218.3727.70.68 ± 0.050.83 ± 0.0734 ± 314
SEPIA3452022-09MARS9.8 ± 0.03291.1720.80.68 ± 0.060.84 ± 0.0734 ± 310
SEPIA3452022-11MARS15.7 ± 0.04291.1720.80.69 ± 0.060.85 ± 0.0734 ± 310
NFLASH2302022-11JUPITER44.8 ± 0.21230.7126.20.70 ± 0.060.86 ± 0.0733 ± 314

Note 1: The planet sizes (θS) and fluxes from the planet models usually have < 5% uncertanties. The values given in the table above are the average planet size from selected scans (at least 5 scans at a given frequency; for data older than 2018, a minimum of 3 scans is used instead since there was no systematic observations of antenna efficiencies back then). If the planet size is smaller than 0.4 x HPBW (θmb) then θS, aperture efficiency (ηa) and the point source sensitivity (Jy/K) will be highlighted since the correction [1-exp(-Q)]/Q (with Q=ln(2)(θSmb)²) for non-pointlike source is < 5%.

Note 2: The aperture efficiency (ηa) intrinsicly includes the effects due to error beams, blockage, spillover, etc., because it is measured on sky toward a planet. Thus, it is lower than the expected aperture efficiency due exclusively to the surface accuracy as described by the original Ruze equation.

Note 3: Although the correction for the influence of the source size mentioned in Note 1 is only a first order correction (i.e, it asumes a clean Gaussian beam and does not take into account the effect of the sidelobes nor the error beams), we can consider our estimates a good approximation of the actual main beam efficiencymb).

The spectra delivered by the APEX real-time calibration software (Muders et al. 2006, A&A, 454, L25) is in GILDAS/CLASS format (Pety J., 2005, in SF2A-2005, p. 721) in the corrected (for atmospheric attenuation, the forward efficiency and signal band gain) antenna temperature TA* scale (Ulich & Haas, 1976, ApJ, Suppl. Ser., Vol. 30, p. 247). The forward efficiency (ηfw) in the header is set to the actual value (<1.0). The beam efficiency (ηmb) is set to 1.0. In order to switch to the TMB scale, one needs to multiply the data by ηfwmb. Any further modification of ηmb after this switch of scale needs a multiplication by ηmb_oldmb_new. The "MODIFY BEAM_EFF" command in CLASS does the latter, i.e. it will use the existing eta_beam (=BEAM_EFF) as ηmb_old and the supplied value as ηmb_new. That is why the first step to switch to TMB needs an initial BEAM_EFF set to FORWARD_EFF. Hence, for conversion of APEX data to main beam brightness temperature TMB scale, we recommend using this CLASS script, after loading the data and getting a scan in the CLASS environment.

For point-like (relative to the beam size) science targets we recommend to use the ηmb values estimated from observations towards Uranus or Mars (when smaller than 0.4 x HPBW). For semi-extended sources (not point-like but unresolved by the beam) values estimated from Mars (when 0.4 x HPBW < θS < HPBW) are better. For extended sources (resolved by the beam) the values estimated from Jupiter or Mars (when larger than the beam) are recommended.

Note 4: Because of the new sub-reflector the forward efficiency (ηf=0.95) for 2018+ have smaller uncertainty of about 5% in contrast to the 10% uncertainty considered for previous years. Other efficiencies (ηa, ηmb and Jy/K) include the uncertainties of: the forward efficiency, the planet model (4%), the beam size (5%) and the uncertainty of the observed peak brightness temperature (usually < 10% for Uranus, and < 5% for Mars and Jupiter).

Note 5: The Jansky to Kelvin conversion factor for the APEX antenna can also be approximated by ηf24.4/ηa (Jy/K). According to the Ruze formula the aperture efficiency (ηa) and, hence, the main beam efficiency (ηmb), will degrade with shorter wavelength, λ, as

ηa (λ) = ηa (∞) exp(-16π²σ²/λ²)

where σ is the antenna surface RMS value (i.e. describing small scale deviations from a perfect surface).

Likewise, according to Downes (1989) the main beam efficiency can be estimated from the aperture efficiency as

ηmb (λ) = 0.8899 [θmb/(λ/D)]² ηa

with θmbk λ/D (assuming a Gaussian beam) where k is a factor that depends on the illumination taper and blockage of the aperture (e.g., Christiansen & Högbom 1985; Kraus 1986). For most APEX receivers we found k ≈ 1.17 which correspond to an edge tapering of about 13.9 dB (consistent with the value assumed by Güsten et al. 2006). Thus, the main beam efficiency can be approximated as: ηmb (λ) = 0.8899 (1.17)² ηa.

From the 2018 commissioning we recommend using θmb ≈ (9.0 ± 0.1) 658/fGHz for the full frequency range of SEPIA660.



For the estimates we select only well focused and calibrated pointing scans toward Mars, Jupiter and Uranus (when available; during most of 2017 Mars was in sun avoidance). Pointing scans with offsets smaller than 10% of the beam size are selected for the estimates. Only the cross-scan in Azimuth are used and we discard the scans where the FWHM from the Azimuth and Elevation cross-scans differ by more than 10%. The aparent size and fluxes of the planets for a particular date and frequency are obtained from the corresponding models implemented in CASA ( CASA Guides: Solar System Models; ALMA memo #594). Comparing with other existing models (e.g., in GILDAS/ASTRO and in the work by Lellouch et al., 2006) we found they agree within 15%. Details of the theory and calculations used in our estimates can be found here. For a more elaborated explanation of the formulas we refer to the IRAM 30m internal documents cali_rep.pdf or spatial_response_framework_v1.8.pdf.

Efficiencies for the PI CHAMP+ instrument can be found at the corresponding web page at MPIfR.

The historical table below was adapted from Güsten et al. (2006, A&A 454, L13-L16). Beam sizes (θmb) were determined by deconvolving planet scans. The listed efficiencies are forward efficiency (ηf), aperture efficiency (ηa), main beam efficiency (ηmb), and Moon efficiency (ηM). The uncertainties of the listed efficiencies are expected to be 5-10%. For comparison with older values you can still find the former table of antenna efficiencies here.