Management
![]() | Carlos A. Durán Station Manager Safety Officer Phone Ext: 222 |
Science Operations Group
![]() | Rodrigo Parra Head of Science Operations Phone Ext. 226 Personal Web page |
![]() | Claudio Agurto Telescope and Instrument Operator Team Leader (TTL) Observing Specialist Phone Ext. 225 Personal Web page |
![]() | Felipe Mac-Auliffe Telescope and Instrument Operator Observing Specialist Phone Ext. 225 Personal Web page |
![]() | Francisco Azagra Telescope and Instrument Operator Observing Specialist Phone Ext. 225 Personal Web page |
![]() | Mauricio Martínez Telescope and Instrument Operator Observing Specialist Phone Ext. 225 Personal Web page |
Engineering Group
![]() | Michael Cantzler Head of Engineering Antenna and Instrumentation Group Leader Mechanics and Power Generation Group Leader Phone Ext 224 Personal Web page | |
![]() | Jorge Ramírez Electronics Engineer Phone Ext. 227 Personal Web page | |
![]() | Patricio Caro Electronics Engineer Phone Ext. 227 Personal Web page | |
![]() | Mauricio Cárdenas Software Engineer Phone Ext. 223 Personal Web page | |
![]() | Marcelo Navarro Mechanical Technician (OHB) Phone Ext. 229 Personal Web page |
Logistics
![]() | Mariano Díaz Administrator Logistics responsible Phone Ext. 221 Personal Web page |